Trade Information
| Main Business | Total Revenue (%) | Main Product(s) |
|---|---|---|
| North America | 35% | - |
| South America | 5% | - |
| Eastern Europe | 20% | - |
| Southeast Asia | 5% | - |
| Western Europe | 20% | - |
| Central America | 5% | - |
| South Asia | 10% | - |
Business Terms
| Accepted Delivery Terms: | FOB,CFR,CIF,EXW,DDP,DDU |
| Accepted Payment Currency: | USD |
| Accepted Payment Type: | T/T,L/C,Paypal,Western Union |
| Nearest Port: | Shanghai |
Trade Ability
| Language Spoken: | 中文,English |
| No. of Employees in Trade Department: | 1~5 people |
| Average Lead Time: | 30 |
| Export Mode: | Export through agent |



